Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,863 SqFt$529,990Open Sun 11AM-5PM
- 1/24 242 Beds 2 Baths 1,660 SqFt$477,990Open Sun 11AM-5PM
- 1/29 292 Beds 2 Baths 1,863 SqFt$519,990Open Sun 11AM-5PM
- 1/29 293 Beds 2 Baths 1,505 SqFt$439,990Open Sun 11AM-5PM
- 1/27 274 Beds 2.5 Baths 2,600 SqFt$624,990Pending
- 1/22 222 Beds 2 Baths 1,863 SqFt$549,990New
- 1/18 183 Beds 2.5 Baths 1,756 SqFt$374,990New
- 1/32 325 Beds 3 Baths 3,044 SqFt$699,990Active
- 1/24 244 Beds 2.5 Baths 2,356 SqFt$589,990Active
- 1/16 163 Beds 2 Baths 1,505 SqFt$429,990Active
- 1/32 323 Beds 2.5 Baths 1,756 SqFt$384,990Pending
- 1/11 112 Beds 2 Baths 1,743 SqFt$534,990Active
- 1/37 372 Beds 2 Baths 1,863 SqFt$527,990Price Dropped by $4K
- 1/12 123 Beds 2 Baths 1,970 SqFt$613,990Active
- 1/13 133 Beds 2 Baths 1,505 SqFt$424,990Active
- 1/20 202 Beds 2 Baths 1,863 SqFt$548,990Active
- 1/23 232 Beds 2 Baths 1,743 SqFt$535,990Active
- 1/22 223 Beds 2.5 Baths 1,756 SqFt$404,990Active
- 1/22 223 Beds 2.5 Baths 1,756 SqFt$404,990Active
- 1/31 313 Beds 2.5 Baths 1,756 SqFt$385,990Active
- 1/30 303 Beds 2.5 Baths 1,756 SqFt$385,990Active
- 1/31 313 Beds 2.5 Baths 1,756 SqFt$385,990Active
- 1/33 335 Beds 3 Baths 3,044 SqFt$679,990Price Dropped by $1K
- 1/23 232 Beds 2 Baths 1,743 SqFt$499,990Pending
Quick Search