Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 385 Beds 2.5 Baths 2,197 SqFt$419,900Active
- 1/17 173 Beds 2.5 Baths 1,561 SqFt$356,990Pending
- 1/17 173 Beds 2.5 Baths 1,561 SqFt$354,990Pending
- 1/50 504 Beds 2.5 Baths 1,953 SqFt$391,990Pending
- 1/61 613 Beds 2.5 Baths 1,756 SqFt$314,990Pending
- 1/65 654 Beds 2.5 Baths 2,600 SqFt$454,990Active
- 1/48 484 Beds 2.5 Baths 2,600 SqFt$454,990Active
- 1/47 474 Beds 2.5 Baths 2,051 SqFt$435,990Pending
- 1/47 474 Beds 2.5 Baths 2,051 SqFt$426,990Active
- 1/47 473 Beds 2.5 Baths 1,818 SqFt$404,990Pending
- 1/52 524 Beds 2.5 Baths 1,847 SqFt$379,990Pending
- 1/52 524 Beds 2.5 Baths 1,847 SqFt$374,990Pending
- 1/61 613 Beds 2.5 Baths 1,756 SqFt$324,990Pending
- 1/42 422 Beds 2.5 Baths 1,579 SqFt$299,990Pending
- 1/62 624 Beds 2.5 Baths 1,953 SqFt$379,990Active
- 1/21 214 Beds 2.5 Baths 2,600 SqFt$457,990Pending
- 1/21 214 Beds 2.5 Baths 2,600 SqFt$460,990Pending
- 1/47 474 Beds 2.5 Baths 2,051 SqFt$427,990Pending
- 1/47 474 Beds 2.5 Baths 2,051 SqFt$424,990Pending
Quick Search